|
|
|
|
Power Automate in Windows 11: Now available | We are pleased to announce that Power Automate is now built-in with Windows 11! Begin simplifying your work automation directly from the Start menu. | | | |
|
| | Expand the ways you use Power Automate | Learn how to implement RPA, incorporate AI, and connect to Microsoft Dataverse with our Power Automate training collection on Microsoft Learn. | | | | |
|
| | Automate It Special Series: Managing Power Automate for desktop | Check out this special eight-part series that introduces you to the concept of leveraging Microsoft Endpoint Manager tools, SCCM, and ring deployment techniques to deploy. Plus, learn more about managing Power Automate for desktop on Windows at scale throughout your organization. | | | | |
|
| | Find your local Power Automate User Group | Unite with other Power Automate enthusiasts in your area. Join or create a Power Automate user network and learn about the benefits of switching to Microsoft's new community-led user group experience. | | | | |
|
| | Introducing 15 new connectors | Check out the most recent 15 Independent Publisher connectors available across the Power Platform. | | | | |
|
| | Let robots process your invoices | Learn how AI Builder can process invoices with a built-in AI model, how to process incoming emails, update an Excel file, and use RPA to enter data into an old-school website. | | | | |
Download the Power Automate mobile app | | |
|
|
Stay connected with the Power Automate Community—join today! | | | |
This email was sent from an unmonitored mailbox. | Privacy Statement | Unsubscribe | Microsoft Corporation, One Microsoft Way, Redmond, WA 98052 USA | | | |
0 Comments:
Post a Comment